| Journal of Clinical Medicine Research, ISSN 1918-3003 print, 1918-3011 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, J Clin Med Res and Elmer Press Inc |
| Journal website http://www.jocmr.org |
Original Article
Volume 7, Number 11, November 2015, pages 853-856
Clinical Significance of Pregnancies Complicated by Velamentous Umbilical Cord Insertion Associated With Other Umbilical Cord/Placental Abnormalities
Tables
| Velamentous cord insertion | No | Yes | P-value | Odds ratio | 95% CI |
|---|---|---|---|---|---|
| Data are presented as number (%). CI: confidence interval. | |||||
| Total | 16,797 | 168 | |||
| Maternal age ≥ 35 years | 5,755 (34.3) | 63 (37.5) | 0.37 | - | - |
| Nulliparity | 8,655 (51.5) | 114 (6.8) | < 0.01 | 1.99 | 1.4 - 2.8 |
| In vitro fertilization use | 900 (5.4) | 36 (21.4) | < 0.01 | 4.82 | 3.3 - 7.0 |
| Maternal smoking | 357 (2.1) | 9 (5.4) | < 0.01 | 2.61 | 1.3 - 5.1 |
| Hypertensive disorders | 702 (4.2) | 18 (10.7) | < 0.01 | 2.75 | 1.7 - 4.5 |
| Placental abruption | 101 (0.6) | 5 (3.0) | < 0.01 | 5.07 | 2.0 - 13 |
| Intrauterine fetal demise | 124 (0.7) | 3 (1.8) | 0.11 | - | - |
| Preterm delivery | 1,349 (8.0) | 37 (22.0) | < 0.01 | 3.23 | 2.2 - 4.7 |
| Emergency cesarean delivery | 1,439 (8.6) | 29 (17.3) | < 0.01 | 2.23 | 1.5 - 3.3 |
| Fetal asphyxia | 993 (5.9) | 20 (11.9) | < 0.01 | 2.15 | 1.3 - 3.5 |
| Neonatal asphyxia | 7 (4.2) | 240 (1.4) | < 0.01 | 3.00 | 1.4 - 6.5 |
| Small-for-gestational-age infant | 936 (5.6) | 22 (13.1) | < 0.01 | 2.55 | 1.6 - 4.0 |
| Velamentous cord insertion | No | Yes | P-value | Odds ratio | 95% CI |
|---|---|---|---|---|---|
| Data are presented as number (%). CI: confidence interval. | |||||
| Total | 16,797 | 168 | |||
| Other umbilical cord/placental abnormalities | |||||
| Total | 1,293 (7.7) | 21 (12.5) | 0.02 | 1.71 | 1.1 - 2.7 |
| Excessively long umbilical cord | 724 (4.3) | 11 (6.5) | 0.16 | - | - |
| Vasa previa | 0 (0) | 3 (1.8) | < 0.01 | - | - |
| Single umbilical artery | 23 (0.1) | 3 (1.2) | < 0.01 | 13.3 | 3.9 - 45 |
| Circumvallate placenta | 212 (1.2) | 5 (3.0) | 0.049 | 2.40 | 0.98 - 5.9 |
| Succenturiate placenta | 112 (0.7) | 2 (1.2) | 0.41 | - | - |
| Lobed placenta | 21 (0.1) | 3 (1.8) | < 0.01 | 14.5 | 4.3 - 48 |
| Placenta previa | 164 (1.0) | 5 (3.0) | < 0.01 | 3.11 | 1.3 - 7.7 |
| Low lying placenta | 105 (0.6) | 3 (1.8) | 0.06 | - | - |
| Placenta accreta | 97 (0.6) | 3 (1.8) | 0.04 | 3.13 | 0.98 - 10 |
| Other umbilical cord/placental abnormalities | P-value |
|---|---|
| Total | |
| Preterm delivery | 0.24 |
| Fetal asphyxia | 0.56 |
| Small-for-gestational-age infant | 0.58 |
| Vasa previa | |
| Preterm delivery | 0.23 |
| Fetal asphyxia | 0.80 |
| Small-for-gestational-age infant | 0.85 |
| Single umbilical artery | |
| Preterm delivery | 0.82 |
| Fetal asphyxia | 0.80 |
| Small-for-gestational-age infant | 0.85 |
| Lobed placenta | |
| Preterm delivery | 0.82 |
| Fetal asphyxia | 0.80 |
| Small-for-gestational-age infant | 0.85 |
| Placenta previa | |
| Preterm delivery | 0.51 |
| Fetal asphyxia | 0.89 |
| Small-for-gestational-age infant | 0.84 |